<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Busyok Creative</title>
	<link>http://busyok.com</link>
	<description>Graphic Design &#38; Printing Resources &#124;Illustrations&#124; Pinoy Comics</description>
	<lastBuildDate>Tue, 27 Mar 2012 12:06:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>CorelDraw Graphics Suite X6 now available!</title>
		<description><![CDATA[Yes, as a coreldraw user (i use it more often than illustrator), I am proud to announce that the CorelDraw Graphics Suite X6 download version is available at coreldraw.com! CorelDRAW Graphics Suite X6 is the newest version of Corel`s flagship graphics suite consisting of vector-based illustration application CorelDRAW, photo editor PHOTO-PAINT, WYSIWYG web design tool [...]]]></description>
		<link>http://busyok.com/archives/2243</link>
			</item>
	<item>
		<title>Pinoy Photoshop: Improve your Facebook profile picture using Diffuse Glow Effect</title>
		<description><![CDATA[If you want to connect with friends or meet new people on Facebook, you should look best on your profile picture because it is the first thing people will look at. Professional photographers use special lenses to create soft focus effect on portraits. Soft Focus is an important effect in photography. It is commonly used [...]]]></description>
		<link>http://busyok.com/archives/2188</link>
			</item>
	<item>
		<title>10 Amazing Vector Illustrations from CorelDraw Community Galleries</title>
		<description><![CDATA[// Here is a collection of 10 Amazing Vector Illustrations from CorelDraw Community Galleries. This collection will be a great source for your inspiration. 1. Mirror  by Alexxx1 2. After the act by balung 3. Robot_nimax by lukas84 &#160; 4. Sexy bike by Marcos Barreto &#160; 5. Drifter by Bandila 6. store fronts by lisak 7. [...]]]></description>
		<link>http://busyok.com/archives/2119</link>
			</item>
	<item>
		<title>Handcrafted with care in CorelDraw</title>
		<description><![CDATA[This is in response to CorelDraw&#8217;s &#8216;great designs shared&#8217;  campaign. This campaign encourages CorelDraw users to share and tag their works such as flyers, signs, billboards, embroideries or graphics designs, on Flickr or Facebook that will fuel the inspiration of other CorelDraw users. For more information about CorelDraw&#8217;s &#8216;great designs shared&#8217;  campaign, you can visit this [...]]]></description>
		<link>http://busyok.com/archives/2084</link>
			</item>
	<item>
		<title>12 Useful Photo Manipulation Tutorials</title>
		<description><![CDATA[// With Photoshop, amazing photo manipulation is possible. Hence, there is no doubt that photo manipulation is very useful and requires a lot of imagination, creativity, precision, and skill. Photo manipulation is one of the best ways for you to begin using Photoshop, as it exposes you to a wide variety of techniques. In this [...]]]></description>
		<link>http://busyok.com/archives/2039</link>
			</item>
	<item>
		<title>CorelDraw Tricks: Tweaking PowerClip Default Setting</title>
		<description><![CDATA[// By default, CorelDraw’s Powerclip is auto-center. This means that when you powerclip an object , it will automatically shift to the center of the main object (container). This setting requires you to manually shift the position of the power clipped object (content) to the desired location by editing the content of the power clip. [...]]]></description>
		<link>http://busyok.com/archives/2003</link>
			</item>
	<item>
		<title>12 Useful Adobe Illustrator tutorials</title>
		<description><![CDATA[// I have compiled 12 useful  Adobe Illustrator tutorials that can be a great source of inspiration when you are  trying to design a  project or just want to enhance your skills in `vector art.` Okay, let`s try them one by one. 1. Create retro graphics in Illustrator 2. Create Grainy Textures in Illustrator 3.T ips for [...]]]></description>
		<link>http://busyok.com/archives/1968</link>
			</item>
	<item>
		<title>Adobe Illustrator sample artwork: using mesh tool</title>
		<description><![CDATA[]]></description>
		<link>http://busyok.com/archives/1956</link>
			</item>
	<item>
		<title>Creativity&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://busyok.com/archives/1933</link>
			</item>
	<item>
		<title>Workstation</title>
		<description><![CDATA[]]></description>
		<link>http://busyok.com/archives/1923</link>
			</item>
</channel>
</rss>

